Min | First | Last | Min | First | Last | Country | Basic Only | International Basic | International Open | WDSF | City |
---|---|---|---|---|---|---|---|---|---|---|---|
10047481 | Jakub | Perzanowski | 10068897 | Yuliya | Lisovska | Poland | International Open Latin | Warsaw | |||
10028960 | Eros | Sciamanna | 10029776 | Anna | Jaglinska | Poland | International Open Standard | Cracow | |||
10072531 | Cristian | Vanni | 10068448 | Camilla | Mola | Philippines | International Open Latin | Tarlac | |||
10079419 | Alexey | Korobchenko | 10095339 | Liana | Odikadze | Israel | International Open Latin | Ashdod | |||
10050033 | Luigi | Donadeo | 10098706 | Sara | Notaro | Italy | International Open Latin | ||||
10070772 | ROMAN | YUNKIND | 10070352 | SOFIA | GLOTOVA | Kazakhstan | Youth Standard | Almaty | |||
10034717 | Arthur | Ankerstein | 10063801 | Georgiana | Barbu | Germany | International Open Latin | Pforzheim | |||
10063751 | Dominik | Fus | 10071117 | Terézia Valéria | Ziffová | Austria | International Open Standard | Vienna | |||
10065231 | Ayan | Zhumatayev | 10098301 | Raziya | Salimova | Kazakhstan | International Open Latin | Almaty | |||
10036852 | Vinzenz | Doerlitz | 10037162 | Albena | Daskalova | Germany | International Open Latin | Duesseldorf | |||
10064863 | Nemanja | Simikic | 10062415 | Tijana | Simikic | Serbia | International Open Standard | Beograd | |||
10089605 | Davide | Cotroneo | 10098152 | Valentina | Corradi | Italy | International Open Latin Youth Latin | Italy | |||
10044907 | Radim | Stupka | 10071182 | Natalie | Otahalova | Czech Republic | International Open Latin | Brno | |||
10000001 | Alexandru | Babau | 10000001 | Viviana | Danescu | Romania | 6 Dance Junior | Junior Latin | Timisoara | ||
10000001 | Mateo | Vasiloni | 10000001 | Alexia | Ardelean | Romania | 6 Dance Junior 8 Dance Junior | Junior Latin | Timisoara | ||
10000001 | David | Crisan-Vasile | 10000001 | Vanesa | Vasiloni | Romania | 6 Dance Juvenile 8 Dance Juvenile | Timisoara | |||
10000001 | Richard | Bottner | 10000001 | Sofia | Rognean | Romania | 6 Dance Junior 8 Dance Junior | Junior Standard Junior Latin | Timisoara | ||
10113705 | Davide | Franconeri | 10113706 | Magda | Gavarini | Brazil | International Open Latin | ||||
10096459 | Andrea | Marino | 10096298 | Sara | Cogerino | Italy | International Open Latin Youth Latin | ||||
10096140 | Simone | Gigliotti Iaccino | 10096141 | Chiara | Misiti | Italy | International Open Latin Youth Latin | ||||
10066752 | Rares | Banu | 10111845 | Catinca | Banu | Austria | International Open Latin Youth Latin International Open Standard Youth Standard | ||||
10085535 | Simon | Bomskov | 10117625 | Victoria | Harpoth | Denmark | International Open Latin Youth Latin International Open Standard Youth Standard | ||||
10028004 | Zdeno | Blesak | 10055053 | Henrieta | Vadkerti | Slovakia | International Open Standard | Nove Zamky | |||
10071320 | Luka | Arko | 10111735 | Evdokia | Sinyavskaya | Slovenia | Youth Standard International Open Standard | Ljulbjana | |||
10094269 | Ciprian Petre | Marita | 10094268 | Oana Tamara | Bumba | Romania | International Open Standard Youth Standard | ||||
10065354 | Tomas | Gal | 10016974 | Sabina | Karaskova | Czech Republic | International Open Latin | ||||
10057567 | Moldovan | Paul | 10057569 | Tatar | Cristina | Romania | International Open Latin | Targu Mures | |||
10000001 | Cristian | Tiut | 10000001 | Carmen | Vayda | Romania | 6 Dance Junior 8 Dance Junior | Junior Standard Junior Latin | Oradea | ||
10027517 | Tomas | Uvacek | 10027519 | Martina | Reiterova | Slovakia | Bratislava | ||||
10109522 | Jiri | Hajek | 10068215 | Karolina | Koutna | Czech Republic | International Open Latin | Zlin | |||
10121626 | Andrei Cristian | Gujba | 10121637 | Elisa -Maria | Radu | Romania | 6 Dance Juvenile 8 Dance Juvenile | Juvenile Standard Juvenile Latin | Timisoara | ||
10072821 | Patrik | Seretin | 10072822 | Ema | Pilic | Croatia | International Open Standard Youth Standard | Zagreb | |||
10090377 | RAUL | POPA | 10102053 | ILINCA | LIANU | Romania | International Open Latin | ORADEA, ROMANIA | |||
10000001 | BOLOG | STEFAN | 10000001 | BUDEA | IASMINA | International Open Latin Youth Latin International Open Standard Youth Standard | Romania | ||||
10000001 | MUZSI | ROLAND | 10000001 | IORGOVAN | IOVANA | 6 Dance Junior 8 Dance Junior | Romania | ||||
10000001 | BARBULESCU | GABRIEL | 10000001 | ANDRESS | TIANA | 6 Dance Junior | Junior Latin | Junior 1 Latin | Romania | ||
10000001 | MANEA | SERGIU | 10000001 | SARGU | TIMEEA | 6 Dance Junior 8 Dance Junior | Romania | ||||
10000001 | BARBULESCU | MIHAI | 10000001 | TOMA | STEFANIA | 6 Dance Junior 8 Dance Junior | Junior Latin | Junior 1 Latin | Romania | ||
10000001 | ADAM | TUDOR | 10000001 | PASICI | MAISHA | Junior 1 Latin | Romania | ||||
10072221 | Zoltán | Rónyai | 10106769 | Dóra | Busa | Hungary | International Open Standard | Szentes | |||
10101169 | Sarosi | Rares Adrian | 10101168 | Crisan | Maria | Romania | 6 Dance Junior 8 Dance Junior | Junior Standard Junior Latin | Turda | ||
10018193 | Gherman | Catalin Alexandru | 10018194 | Onet | Oana Maria | Romania | 6 Dance Juvenile | Juvenile Latin | Turda | ||
10109065 | LONCA | ANDREI MIRCEA | 10109064 | MESESAN | DARIA MARIA | Romania | Youth Standard International Open Standard | BAIA MARE | |||
10072019 | Tomas | Prikryl | 10071851 | Sanela | Los Chovancova | Czech Republic | International Open Standard | Zlin | |||
10114952 | Nanu | Iacob | 10114951 | Nicoras | Antonia | Romania | 6 Dance Juvenile 8 Dance Juvenile | Juvenile Standard Juvenile Latin | Timisoara | ||
10113916 | Mario | Kirsner | 10113917 | Adela | Golombova | Czech Republic | Youth Latin International Open Latin | Ostrava | |||
10060325 | Yahor | Boldysh | 10041057 | Marina | Laptiyeva | Kazakhstan | International Open Standard | Almaty | |||
10061837 | Aleksa | Matovic | 10071480 | Jovana | Klenkovski | Serbia | International Open Standard International Open Latin | Belgrade | |||
10093653 | Lubomir | Kozel | 10101421 | Adela | Sirocakova | Czech Republic | International Open Latin | Ostrava | |||
10000001 | Berbece | Patrick | 10000001 | Roibu | Alexia | Romania | 8 Dance Juvenile | Juvenile Standard Juvenile Latin | Rm Valcea | ||
10000001 | Murarus | Patrick | 10000001 | Grimberg | Maya | Romania | Junior 1 Standard Junior 1 Latin | Rm Valcea | |||
10000001 | Filote | Luca | 10000001 | Tutuianu | Bianca | Romania | Junior 1 Standard Junior 1 Latin | Rm Valcea | |||
10000001 | Esanu | Victor | 10000001 | Lazureanu | Ruana | Romania | 6 Dance Junior 8 Dance Junior | Junior Standard Junior Latin | Rm Valcea | ||
10108312 | Bota | Lucas Alexandru | 10100235 | Drumen | Andreea Alexandra | Romania | Youth Latin International Open Latin | Lugoj | |||
10100236 | Baranyai | Erik Gerhard | 10100237 | Ardelean | Daria Alexia | Romania | Youth Latin International Open Latin | Lugoj | |||
10100234 | Muntean | Radu Constantin | 10114894 | Barbosu | Stefania Fernanda | Romania | Youth Latin International Open Latin | Lugoj | |||
10108305 | Barbosu | Nicolas Daniel | 10108309 | Loch | Tanya | Romania | Junior 1 Standard Junior 1 Latin Junior 2 Latin | Lugoj | |||
10061702 | Bute | Dragos Adrian | 10099908 | Kristof | Diana | Romania | International Open Latin | Lugoj | |||
10000001 | Voaides | David Stefan | 10000001 | Andriescu | Alexandra Maria | Romania | 6 Dance Juvenile 8 Dance Juvenile | Juvenile Latin | Lugoj | ||
10000001 | Biraescu | David Ioan | 10000001 | Barbosu | Florentina Aida | Romania | Junior Latin | Lugoj | |||
10000001 | Czine | Nandor Raul | 10000001 | Hategan | Alexandra Maria | Romania | 6 Dance Junior 8 Dance Junior | Junior Latin | Lugoj | ||
10114852 | Patrik Emanuel | Nistor | 10114853 | Alexandra Anna | Azuga | Romania | 6 Dance Juvenile 8 Dance Juvenile | Juvenile Standard Juvenile Latin | Timisoara | ||
10107631 | Raul Gabriel | Radu | 10121315 | Alexandra | Neamti | Romania | 6 Dance Juvenile 8 Dance Juvenile | Juvenile Standard Juvenile Latin | Timisoara | ||
10108383 | Patrick Armand | Opra | 10108420 | Iris Maria | Dancanet | Romania | 6 Dance Juvenile 8 Dance Juvenile | Juvenile Standard Juvenile Latin | Timisoara | ||
10115430 | GRIOBER | RAOUL | 10115431 | SARBU | ANA | Youth Standard Youth Latin International Open Standard International Open Latin | Romania | ||||
10112292 | Pop | Bogdan | 10106681 | Lechintan | Mara | Romania | Juvenile Standard | Dej | |||
10118932 | Vanca | Virgil | 10028046 | Berecz | Anita | Romania | International Open Latin | Oradea | |||
10093367 | Kipras | Kura | 10106586 | Aleksandra | Chizhik | Lithuania | Junior 1 Standard Junior 1 Latin | Klaipeda | |||
10000001 | VASS | VICTOR | 10000001 | GHERMAN | ALEXANDRA | Romania | 6 Dance Junior | ARAD | |||
10000001 | CIMPOI | ERIC | 10000001 | VULTUR | ALEXIA | Romania | 6 Dance Juvenile | ARAD | |||
10000001 | BARIT | RAUL | 10000001 | ROTARI | DARIA | Romania | 6 Dance Junior | ARAD | |||
10000001 | Tat | Mihai David | 10000001 | Pestean | Maria Miruna | Romania | 6 Dance Junior 8 Dance Junior | Junior Standard Junior Latin | Arad | ||
10000001 | Pop | Patric | 10000001 | Ardelean | Carla Iasmina | Romania | 6 Dance Junior 8 Dance Junior | Junior Standard Junior Latin | Arad | ||
10000001 | Pascar | Paul | 10000001 | Rafa | Madalina | Romania | Junior 1 Standard Junior 1 Latin | Oradea | |||
10000001 | Rares | Mot | 10000001 | Andra | Kraus | Romania | 8 Dance Junior | Junior 2 Standard Junior 2 Latin | Arad | ||
10119700 | Oltean | Alexandru Bogdan | 10000001 | Gaban | Maria Tania | Romania | Youth + Adult Latin | Teius | |||
10119368 | Opricean | Daniel George | 10119369 | Nandrea | Nicola Iadira | Romania | 6 Dance Junior 8 Dance Junior | Teius | |||
10000001 | Iorgov | Radu | 10000001 | Bibireata | Elena - Maria | Romania | 6 Dance Juvenile | Arad | |||
10000001 | Bacis | Vlad | 10000001 | Lanevschi | Briana | Romania | 6 Dance Juvenile | Arad | |||
10083347 | Podariu | Cosmin-Ionuț | 10083355 | Didea | Ioana-Bianca | Romania | Youth Latin International Open Latin | Iași | |||
10000001 | Catalin | Gherman | 10000001 | Timea | Dozsa | Romania | 6 Dance Junior 8 Dance Junior | Junior Standard | Feeling Dance Oradea | ||
10115386 | Cristian | Pop | 10115387 | Ana Diana | Petri | Romania | Youth Standard International Open Standard | Bistrita | |||
10107690 | Vlad | Turlas | 10107689 | Miruna | Cosug | Romania | Junior 1 Standard Junior 1 Latin | Bistrita | |||
10062805 | Paul Ionut | Rednic | 10073908 | Roxana | Lucaciu | Romania | International Open Standard | Timisoara | |||
10108915 | Sebastian Marian | Conia | 10094381 | Catalina Flavia | Bartalis | Romania | International Open Standard | Timisoara | |||
10030158 | Marek | Szulgo | 10068433 | Karolina | Kozow | Poland | International Open Standard | ||||
10030158 | Marek | Szulgo | 10068433 | Karolina | Kozow | Poland | International Open Standard | ||||
10107658 | Ursoi | Bogdan | 10107659 | Romanenco | Arina | Moldova | 8 Dance Juvenile | Juvenile Standard Juvenile Latin | Chisinau | ||
10122166 | Ile | Norbert Zsolt | 10122167 | Latcau | Iulia Oana | Romania | Youth + Adult Latin | International Open Latin | Oradea | ||
10115407 | Clit | Serban Constantin | 10121796 | Reif | Isabela | Romania | 6 Dance Junior 8 Dance Junior | Junior Standard | Junior 2 Standard | Youth Standard | Dej |
10000001 | LUCAS | ANDREI | 10000001 | FABIAN | DOROTHEEA | Romania | 6 Dance Junior | ARAD | |||
10000001 | Sasebes | Andrei | 10000001 | Botarel | Diana | Romania | 8 Dance Juvenile | Juvenile Standard Juvenile Latin | Reghin | ||
10000001 | Todoran | Radu | 10000001 | Dan | Daniela | Romania | 8 Dance Juvenile | Juvenile Standard Juvenile Latin | Reghin | ||
10000001 | Bumbu | Tudor | 10000001 | Niculescu | Amalia | Romania | 8 Dance Juvenile | Juvenile Standard Juvenile Latin | Reghin | ||
10000001 | Crisan | Andrei | 10000001 | Ababei | Iulia | Romania | 8 Dance Juvenile | Juvenile Standard Juvenile Latin | Reghin | ||
10000001 | Niculescu | Vlad | 10000001 | Farcas | Gabriela | Romania | Junior 1 Standard Junior 1 Latin | Reghin | |||
10100750 | Rusu | Alex | 10100751 | Rusu | Maya | Romania | Junior 1 Standard Junior 1 Latin | Baia Mare | |||
10102002 | Petr | Otahal | 10112795 | Vendula | Prokopova | Czech Republic | International Open Latin | ||||
10000001 | Bogdan | Chira | 10000001 | Iasmina | Petcov | Romania | 6 Dance Juvenile 8 Dance Juvenile | Juvenile Latin | Timisoara | ||
10000001 | Bogdan | Chira | 10000001 | Delia | Lupo | Romania | Juvenile Standard | Timisoara | |||
10000001 | Octavian Cristian | MATEI | 10000001 | Diana Maria | DUMITRU | Jersey | 8 Dance Junior | Bucharest | |||
10000001 | Octavian Cristian | MATEI | 10000001 | Diana Maria | DUMITRU | Romania | 8 Dance Junior | București | |||
10000001 | BOLOG | STEFAN | 10000001 | BUDEA | IASMINA | Youth + Adult Standard Youth + Adult Latin | Romania | ||||
10071245 | Marco | Sirocchi | 10064577 | Dora | Kilin | Romania | International Open Standard | ||||
10083059 | Boldojan | Lucian Constantin | 10083052 | Dinca | Roxana | Romania | Youth Standard Youth Latin | Bucharest | |||
10012345 | Andrei Daniel | Neagu | 10012345 | Iulia Rianna | Radu | Romania | 6 Dance Juvenile 8 Dance Juvenile | Juvenile Standard Juvenile Latin | Bucharest | ||
10103860 | Vatafu | Alexandru | 10118207 | Rosu | Maria Sofia | Romania | Juvenile Standard Juvenile Latin | Bucharest | |||
10113397 | Popa Andrei | Luca | 10113396 | Alexandra Teodora | Man | Romania | Youth Latin International Open Latin | Alba Iulia | |||
10114313 | László | Kozák | 10114312 | Dóra | Juhász | Hungary | Youth Standard | Kistelek | |||
10118997 | Ionut | Ionescu | 10118998 | Bianca Laura | Ionescu | Romania | International Open Latin | Alba Iulia | |||
10000001 | Czine | Fabio Alessio | 10000001 | Masznicza | Andra Maria | Romania | 6 Dance Juvenile 8 Dance Juvenile | Juvenile Latin | Lugoj | ||
10114314 | Alex | Tóth | 10114315 | Zsófia | Balogh | Hungary | Junior 2 Standard Junior 2 Latin | Kistelek | |||
10000001 | Alexandru Catalin | Draghici | 10000001 | Raluca Ana-Maria | Croitoru | Romania | Junior Standard Junior Latin | Bucharest | |||
10102002 | Petr | Otahal | 10112795 | Vendula | Prokopova | Czech Republic | International Open Latin | ||||
10114896 | Henegar | Marius | 10114895 | Avadani | Antonia | Romania | Junior 2 Standard Junior 2 Latin | Sibiu | |||
10111158 | Walter | Christian | 10111159 | Popescu | Naomi | Romania | Juvenile Standard Juvenile Latin | Sibiu | |||
10091718 | Alexandros | Saoulidis | 10103773 | Andreea Alexandra | Orha | Greece | Youth Latin International Open Latin | Kavala | |||
10083338 | Tudor | Andrei | 10045346 | Nikita | Loew Kristensen | Denmark | WDSF | ||||
10071247 | Angelo | Annese | 10071248 | Francesca | Casalino | Italy | Youth Standard International Open Standard | ||||
10071320 | Luka | Arko | 10111735 | Evdokia | Sinyavskaya | Slovenia | Youth Standard International Open Standard | ||||
10073077 | Berkcan | Aydogan | 10073078 | Duru | Karatas | Turkey | Youth Standard International Open Standard | ||||
10102877 | Ron | Brener | 10081300 | Michal | Itelman | Israel | Youth Standard International Open Standard | ||||
10114113 | Jules-Edouard | CABART | 10114114 | Anne-Victoire | CABART | France | Youth Standard | ||||
10100502 | Tim | Grabenwöger | 10099152 | Natalie | Cremar | Austria | Youth Standard | ||||
10102457 | Andriy | IVANINA | 10074824 | Alizee | BOIS | France | Youth Standard International Open Standard | ||||
10093677 | Gabriel | Korpas | 10094353 | Vanessa | Murajdova | Slovakia | Youth Standard | ||||
10092630 | Mathias | Nyborg | 10089791 | Sandra | Andreasen | Denmark | Youth Standard International Open Standard | ||||
10080276 | Vladislav | Palagniuk | 10077586 | Valeriya | Menyaylo | Azerbaijan | Youth Standard International Open Standard | ||||
10073383 | Giacomo | Pasquali | 10102459 | Celine | Herredsvela | Norway | Youth Standard International Open Standard | ||||
10108581 | Gavrilo | Petkovic | 10082356 | Sara | Jevtic | Serbia | Youth Standard International Open Standard | ||||
10091096 | Andrey | Prikhodko | 10087613 | Nora | Corpas | Spain | Youth Standard International Open Standard | ||||
10099734 | Rustem | Sagadi | 10098304 | Marta | Navarro Perez | Spain | Youth Standard International Open Standard | ||||
10076138 | Dénes | Szalai | 10076137 | Petra | Balla | Hungary | Youth Standard International Open Standard | ||||
10073652 | Ata Erdem | Turk | 10072434 | Doga | Yurteri | Turkey | Youth Standard | ||||
10073025 | Sjoerd | van Rijn | 10073026 | Jordan | Koene | Netherlands | Youth Standard International Open Standard | ||||
10103175 | Nikolay | Vasilev | 10084170 | Valentina | Lazarkova | Bulgaria | Youth Standard International Open Standard | ||||
10096767 | Andre | Viana | 10092213 | Daniela | Marreiros | Portugal | Youth Standard International Open Standard | ||||
10080486 | Ville | Viltok | 10075528 | Kristel | Saarkoppel | Estonia | Youth Standard International Open Standard | ||||
10089741 | Deyan | Vlaykov | 10089740 | Emily | Vlaykova | Bulgaria | Youth Standard International Open Standard | ||||
10094886 | Sebastian Alin | Zicoane Heler | 10094887 | Anca | Copos | Romania | Youth Standard International Open Standard | ||||
Youth Standard International Open Standard |